General information about the ground area |
---|
Planned use of ground area | Enterprise IV-V hazard class |
Branch | Manufacturing industry |
Address of the area | Armavir, North industrial zone |
Cadastre account of ground area | Registered |
Cadastre number of area/of quarter | 23:38:0102002:306 |
Declared area (m2) | 13960.00 |
Limit size of the area (m2) | |
Land category | Lands of inhabited localities |
Kind of allowed use | Agricultural activity |
Actual use | - |
Permits, town-planning documentation | -Rules of land use and development, approved by the Decision of Armavir city Council 11.08.2017 No. 268 "About the statement of rules of land tenure and building of municipal formation town of Armavir" (in edition of the decision from 20 may 2016 No. 134), -The General plan of municipal formation town of Armavir, approved the decision of Armavir city Council 22.05.2014, № 608 "On approval of the General plan of municipal formation town of Armavir". |
Information on a property |
---|
Short description of property | - |
Cost of property, million rub. | |
Information about proprietor (right holder) |
---|
Proprietor | Municipal property |
Right holder | Municipality |
Kind of right | Another |