General information about the ground area |
---|
Planned use of ground area | Industrial production, logistics center |
Branch | Manufacturing industry |
Address of the area | Armavir, Northern industrial zone. |
Cadastre account of ground area | Not registered |
Cadastre number of area/of quarter | 23:38 0102001:65 |
Declared area (m2) | 387583.00 |
Limit size of the area (m2) | 387583.00 |
Land category | Lands of inhabited localities |
Kind of allowed use | Production |
Actual use | - |
Permits, town-planning documentation | -Rules of land use and development, approved by the Decision of Armavir city Council on August 11, 2017 No. 268, -The General layout of Armavir with the project of the city line, confirmed by the decision of Armavir city Council on 22.05.2014 g No. 608. |
Information on a property |
---|
Short description of property | There Is No |
Cost of property, million rub. | |
Information about proprietor (right holder) |
---|
Proprietor | Municipal property |
Right holder | Ìunicipality |
Kind of right | Another |
Information on the bankrupted enterprises |
---|
Name of bancrupcy procedure, date of introduction | There Is No |
Market cost of the real estate (according to the report on an assessment in case of its carrying out). Total cost | |
Cost of land plot property | |
Information on carrying out an assessment | - |
Information on carrying out (planning) of the auction on sale of the deptor`s property | - |
Initial price | |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | There Is No |
Encumbrance area | |
Electricity supply |
---|
Power supply center (name, right-holder) | OJSC «NESK-socket Armavirelektroseti» |
Power supply center (electrotension class) | Middle class of tension – from 1 kV to 35 kV |
Power supply center (free power (MWt)) | 15.00 |
Power supply center (distance(m)) | 750.00 |
Nearest connection point (network tension, kV) | 15.00 |
Nearest connection point (distance(m)) | 750.00 |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | OJSC «Gazprom gas distributionKrasnodar» |
Gas pipeline (diameter(mm)) | 63.00 |
Gas pipeline (pressure(MPa)) | Average pressure pipelines – from 0,005 to 0,3 |
Gas pipeline (carrying capacity(cube. m.in a year)) | 501211.00 |
Gas pipeline (distance(m)) | 1200.00 |
Nearest connection point (diameter(mm)) | 63.00 |
Nearest connection point (pressure (MPa)) | Average pressure pipelines – from 0,005 to 0,3 |
Nearest connection point (carrying capacity (cubic meter a year)) | 501211.00 |
Nearest connection point (distance(m)) | 1200.00 |
Water-supply |
---|
Water supply source (name, right-holder) | GUP KK «SVVUK Kurganinsky group plumbing » |
Water supply source (power (cubic meters a day)) | 550.00 |
Water supply source (quality of water) | Drinking water |
Water supply source (distance(m)) | 2500.00 |
Nearest connection point (power (cubic meters a day)) | 550.00 |
Nearest connection point (diameter(mm)) | 100.00 |
Nearest connection point (distance(m)) | 2500.00 |
Sewage system |
---|
Type of building (name, right-holder) | GUP KK «SVVUK Kurganinsky group plumbing » |
Type of building (power (cubic meters a day)) | 550.00 |
Type of building (distance(m)) | 2500.00 |
Nearest point of connection (power (cubic meters a day)) | 550.00 |
Nearest point of connection (diameter(mm)) | 150.00 |
Nearest point of connection (distance(m)) | 2500.00 |
Installation of telephones/internet |
---|
Central network (distance(m)) | |
Mobile communication (distance(m)) | |
Rated price of the ground area supplying with engineering, mln.rub. | |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | The name | Distance (km) |
---|
Center of municipal formation | The central part of Armavir | 7.90 |
Nearest settlement | The city of Novokubansk | 25.00 |
Center of the subject of federation | The city of Krasnodar | 250.00 |
Highways (regional, federal value) | highway «Kavkaz» | 1.90 |
Highways of local value | «Armavir - Otradnaya» | |
Nearest railway station | Railway station "Armavir-2 | 7.00 |
Nearest railway | - | 0.70 |
Airport | Krasnodar airport | 200.00 |
Seaport | seaport Novorossiysk | 360.00 |
Additional information about the ground area |
---|
Special conditions | - |
Conditions of investor participation | Another |
Cost of rent/buy of the ground area, mln. rub. | |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 45.01102100 |
Longitude (E) | 41.05284200 |
Notes | Plots are available from the auction |
Data on the project initiator (in case of existence information about the legal/physical person) |
---|
Name / Full name | - |
Postal address | - |
Site | - |
Phone/fax | - |
E-mail address | - |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | Administration of municipal formation town of Armavir |
Postal address | 352900, Krasnodar region, Armavir, St. Karl Liebknecht, 52 |
Site | www.armawir.ru |
Phone/fax | 8-86137-4-30-12; 2-74-70 |
E-mail address | armavir@mo.krasnodar.ru |