Project name | Construction of engineering plant for the production of road machinery and manufacture of de-icing material |
Industry classification | Manufacturing industry |
Basic information about the project |
---|
Project essence | The modern production plant of deicing materials and the production of road equipment (combined road machines, cranes, equalizer-avtokredit asphalt, compactors) is intended for year-round use in content, the construction of Federal, regional and local paved roads. In summer the machines are used with watering equipment for washing and watering of road surfaces, sinks prilukova stripes and watering gardens. In winter the machine is used with escortreviewscom equipment for spreading inert materials or deicing materials the surfaces of sidewalks and roads, as well as to clear the roadway from fresh snow. |
Project capacity | road machinery 500 units per year, protivopolozhnye materials - 500 tons per year. |
Consumer market description | Potential consumers of the produced product in the local market are enterprises of housing and communal services, as well as of the operator of road maintenance. It is assumed that the products of this complex will be realized mainly in the North C |
Object construction term | 1.00 |
Competitive advantage | The main advantage of combined road machines (KDM) are: environmental friendliness; ease of operation; all-weather operation from -20 °C to + 40 °C |
Resource availability for project realization | Construction of engineering plant for the production of road machinery and manufacture of de-icing material is planned on the territory of the Northern industrial area of municipal formation town of Armavir, Krasnodar territory on a land area of 43 s |
Planned volume of resource consumption (annual) |
---|
Planned volume of electricity consumption (annual), MWh | 1.80 |
Planned volume of gas consumption (annual), million cubic meters | 0.70 |
Planned volume of water consumption (annual), million cubic meters | 0.01 |
Degree of project development | Developed business plan, formed the plot of land. |
Financial estimation of the project |
---|
Total cost of the project, mln rubles | 815 |
Own resources, million rubles | 815 |
Means of regional (municipal) budget, million rubles | 0.00 |
Previously involved means, million rubles | 0.00 |
Investment capacity, mln rubles | 815.00 |
Conditions of investor participation | Direct investments |
Form of investments return | cash |
Payback period | 2.50 |
Basic indicators of investment project economic efficiency |
---|
Net present value (NPV) | 107.97 |
Simple payback time | 2.5 |
Discounted payback period | 3 |
Internal rate of return (IRR) | 49.6 |
Productivity index (PI) | 1 |
Income per year | 1410 |
Social efficiency of investment project |
---|
Number of workplaces | 250 |
Salary average level (thousand rub per year) | 363.36 |
Budgetary efficiency of investment project |
---|
Mid-annual tax payments, million rubles | 290.30 |
which includes into consolidated budget of the krai, million rubles | 122.09 |
General information about the ground area |
---|
Address of the area | Armavir, Northern industrial zone |
Cadastre account of ground area | Not registered |
Cadastre number of area/of quarter | 23:38:0102002:1008 |
Declared area (m2) | 43975.00 |
Limit size of the area (m2) | 43975.00 |
Land category | Agricultural land use |
Kind of allowed use | Production |
Actual use | - |
Availability of buildings, structures, constructions | - |
Permits, town-planning documentation | -Rules of land use and development, approved by the Decision of Armavir city Council on August 11, 2017 No. 268 "About approval of rules of land tenure and building of municipal formation Armavir", -The General plan of municipal formation town of Ar |
Information about proprietor (right holder) |
---|
Proprietor | Municipality |
Right holder | Municipality |
Kind of right | Another |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | There Are No |
Encumbrance area | 0.00 |
Electricity supply |
---|
Power supply center (name, right-holder) | OJSC «NESK-socket Armavirelektroseti» |
Power supply center (electrotension class) | Middle class of tension – from 1 kV to 35 kV |
Power supply center (free power (MWt)) | 35.00 |
Power supply center (distance(m)) | 2100.00 |
Nearest connection point (network tension, kV) | 35.00 |
Nearest connection point (distance(m)) | 2100.00 |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | JSC "Armavirgorgaz" |
Gas pipeline (diameter(mm)) | 219.00 |
Gas pipeline (pressure(MPa)) | Average pressure pipelines – from 0,005 to 0,3 |
Gas pipeline (carrying capacity(cube. m.in a year)) | 9542321.00 |
Gas pipeline (distance(m)) | 700.00 |
Nearest connection point (diameter(mm)) | 219.00 |
Nearest connection point (pressure (MPa)) | Average pressure pipelines – from 0,005 to 0,3 |
Nearest connection point (carrying capacity (cubic meter a year)) | 9542321.00 |
Nearest connection point (distance(m)) | 700.00 |
Water-supply |
---|
Water supply source (name, right-holder) | GUP KK «SVVUK Kurganinsky group plumbing » |
Water supply source (power (cubic meters a day)) | 500.00 |
Water supply source (quality of water) | Drinking water |
Water supply source (distance(m)) | 692.00 |
Nearest connection point (power (cubic meters a day)) | 500.00 |
Nearest connection point (diameter(mm)) | 150.00 |
Nearest connection point (distance(m)) | 692.00 |
Sewage system |
---|
Type of building (name, right-holder) | GUP KK «SVVUK Kurganinsky group plumbing » |
Type of building (power (cubic meters a day)) | 500.00 |
Type of building (distance(m)) | 690.00 |
Nearest point of connection (power (cubic meters a day)) | 500.00 |
Nearest point of connection (diameter(mm)) | 300.00 |
Nearest point of connection (distance(m)) | 690.00 |
Installation of telephones/internet |
---|
Central network (distance(m)) | 0.00 |
Mobile communication (distance(m)) | 0.00 |
Rated price of the ground area supplying with engineering, mln.rub | 4.90 |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | Name | Distance (km) |
---|
center of municipal formation | The central part of the town of Armavir | 4.10 |
nearest settlement | The Town Of Novokubansk | 25.00 |
Center of federal subject | Krasnodar city | 250.00 |
highways (regional, federal value) | Highway "Kavkaz" | 6.00 |
highways of local value | The еntrance to the town of Armavir | 1.20 |
nearest railway station | Railway St. «Armavir-2 | 3.20 |
nearest railway | - | 1.60 |
airport | Krasnodar airport | 200.00 |
seaport | seaport Novorossiysk | 360.00 |
Additional information about the ground area |
---|
Special conditions | - |
Cost of rent/buy of the ground area, mln. rub | 0.00 |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 45.01122100 |
Longitude (E) | 41.05284200 |
Notes | Plots are available from the auction |
Data on the project initiator (in case of existence information about the legal/physical person) |
---|
Name / Full name | - |
Postal address | - |
Site | - |
Phone/fax | - |
E-mail address | - |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | administration of municipal formation Armavir town |
Postal address | 352900, Krasnodar region, town of Armavir, UL. Karl Liebknecht, 52 |
Site | www.armawir.ru |
Phone/fax | 8-86137-4/30/12-30-12; 2-74-70; |
E-mail address | armavir@mo.krasnodar.ru |
Executive (Full name, work position, phone number) | - |